!!index array str
 "CYM"
!entry.CYM.unit.atoms table  str name  str type  int typex  int resx  int flags  int seq  int elmnt  dbl chg
 "N" "N" 0 1 131073 1 7 -0.891452
 "H" "H" 0 1 131073 2 1 0.273662
 "CA" "CT" 0 1 131073 3 6 -0.037193
 "HA" "H1" 0 1 131073 4 1 0.278023
 "CB" "CT" 0 1 131073 5 6 -0.494666
 "HB3" "H1" 0 1 131073 6 1 0.262966
 "HB2" "H1" 0 1 131073 7 1 0.226000
 "SG" "SH" 0 1 131073 8 16 0.510246
 "C" "C" 0 1 131073 9 6 0.666738
 "O" "O" 0 1 131073 10 8 -0.276428
 "ZN" "ZN" 0 1 131073 11 30 0.094439
!entry.CYM.unit.atomspertinfo table  str pname  str ptype  int ptypex  int pelmnt  dbl pchg
 "N" "N" 0 -1 0.0
 "H" "H" 0 -1 0.0
 "CA" "CT" 0 -1 0.0
 "HA" "H1" 0 -1 0.0
 "CB" "CT" 0 -1 0.0
 "HB3" "H1" 0 -1 0.0
 "HB2" "H1" 0 -1 0.0
 "SG" "SH" 0 -1 0.0
 "C" "C" 0 -1 0.0
 "O" "O" 0 -1 0.0
 "ZN" "ZN" 0 -1 0.0
!entry.CYM.unit.boundbox array dbl
 -1.000000
 0.0
 0.0
 0.0
 0.0
!entry.CYM.unit.childsequence single int
 145
!entry.CYM.unit.connect array int
 1
 9
!entry.CYM.unit.connectivity table  int atom1x  int atom2x  int flags
 9 10 1
 8 11 1
 5 6 1
 5 7 1
 5 8 1
 3 4 1
 3 5 1
 3 9 1
 1 2 1
 1 3 1
!entry.CYM.unit.hierarchy table  str abovetype  int abovex  str belowtype  int belowx
 "U" 0 "R" 1
 "R" 1 "A" 10
 "R" 1 "A" 9
 "R" 1 "A" 8
 "R" 1 "A" 7
 "R" 1 "A" 6
 "R" 1 "A" 5
 "R" 1 "A" 4
 "R" 1 "A" 3
 "R" 1 "A" 2
 "R" 1 "A" 1
 "R" 1 "A" 11
!entry.CYM.unit.name single str
 ""
!entry.CYM.unit.positions table  dbl x  dbl y  dbl z
 13.231000 3.944000 24.186000
 12.239000 3.756000 24.220000
 13.624000 5.075000 24.989000
 14.159000 5.781000 24.389000
 12.417000 5.749000 25.637000
 12.734000 6.641000 26.142000
 11.970000 5.077000 26.344000
 11.191000 6.182000 24.348000
 14.539000 4.437000 25.951000
 15.573000 4.951000 26.392000
 8.261000 5.723000 24.244000
!entry.CYM.unit.residueconnect table  int c1x  int c2x  int c3x  int c4x  int c5x  int c6x
 1 9 0 0 0 0
!entry.CYM.unit.residues table  str name  int seq  int childseq  int startatomx  str restype  int imagingx
 "CYM" 144 12 1 "p" 0
!entry.CYM.unit.residuesPdbSequenceNumber array int
 1
!entry.CYM.unit.solventcap array dbl
 -1.000000
 0.0
 0.0
 0.0
 0.0
!entry.CYM.unit.velocities table  dbl x  dbl y  dbl z
 0.0 0.0 0.0
 0.0 0.0 0.0
 0.0 0.0 0.0
 0.0 0.0 0.0
 0.0 0.0 0.0
 0.0 0.0 0.0
 0.0 0.0 0.0
 0.0 0.0 0.0
 0.0 0.0 0.0
 0.0 0.0 0.0
 0.0 0.0 0.0
